Order entry DB management or work order MS access or other
Project ID: 1327622469
Project Details
- Status: Closed (Cancelled)
- Posted: 1/26/2012 at 19:01 EST
- Cancelled: 3/9/2012 at 0:10 EST
- Project Creator: (No Feedback Yet)
- Budget: $50-300
- Description: Looking to have the most cost effective order entry database created. This only needs to be an offline database, and really only needs to be access on one computer. Does not require multiple logins or anything like that.
I was thinking microsoft access has all of the required abilities to do fairly quickly. I would like to have the ability to create work orders for my business. The work order would need to link to a client database, seperate shipping database, product database, and some other fields as well. We do custom printing so each project is different.
My goals are to have a working system that I can use to create an order, print a work order, and complete the work order when the job is done. I would want the ability to plug in tracking #'s and PDF proofs for future searching. It is important that this database be searchable so that if a client calls me and gives me a work order # I can find the job details, or if I was to search by a "job name" that all results with that job name in their title can be found. - Tags:
| Project Bids |
| Programmer | Bid |
Delivery Time | Time of Bid | Rating | |
| rochrockz | $50 | 4 days | 2/29/2012 at 23:00 EST | (1 review) |
|
| Hi..i'm working with MS access last 6 years at my office. My job is data management | |||||
| freelanceegypt | $75 | 10 days | 3/1/2012 at 11:07 EST | (4 reviews) |
|
| hi,please check the PMB best regards | |||||
| techroom | $100 | 5 days | 2/29/2012 at 9:39 EST | (2 reviews) |
|
| can we start work please | |||||
| ruchikdv | $200 | 7 days | 3/1/2012 at 9:02 EST | (No Feedback Yet) | |
| Hi we have a team to accomplish your task within your constraints. We already have designed a similar application and we ensure your satisfaction | |||||
| smockus | $225 | 5 days | 2/15/2012 at 16:26 EST | (No Feedback Yet) | |
| nblsoft | $235 | 20 days | 2/15/2012 at 10:58 EST | (11 reviews) |
|
| hi sir, i've lot of experience in this field, and ready to undertake your project. please see pmb. thanks | |||||
| uscell | $240 | 7 days | 2/10/2012 at 0:14 EST | (No Feedback Yet) | |
| mentioned delivery time is generic.. but we can work out according client need. anyway let me know if i can be helpful. thanks, | |||||
| jeramieshake | $250 | 20 days | 1/28/2012 at 15:10 EST | (No Feedback Yet) | |
| I've been programming with MS Access since 1995. | |||||
| hossamudin |
$250 | 21 days | 1/27/2012 at 7:08 EST | (6 reviews) |
|
| Ready to do it for you... | |||||
| genisofttech | $290 | 12 days | 1/27/2012 at 6:17 EST | (172 reviews) |
|
| see pmb | |||||
| oracleappsdba | $300 | 2 days | 3/1/2012 at 18:28 EST | (No Feedback Yet) | |
| we deals in all the database system weather its a relational or simple db. You can choose from any db i.e foxpro, msaccess, sql, msql, oracle etc to get this application working and yes will be offline as well. | |||||
| david999 | $300 | 14 days | 2/7/2012 at 17:53 EST | (25 reviews) |
|
| Hi! I can do this for you. Please see PMB for a sample of my work. Thanks! David | |||||
| sonarkaushik |
$300 | 15 days | 1/27/2012 at 2:19 EST | (116 reviews) |
|
| Sir, I can do the project. Please refer PMB. with regards | |||||
| vryllesche |
$300 | 30 days | 1/27/2012 at 7:02 EST | (18 reviews) |
|
| Hi, pls see my action plan in pmb. thanks! | |||||
| sophicpower | $300 | 30 days | 1/27/2012 at 6:12 EST | (No Feedback Yet) | |
| SPG is the multi-disciplinary consulting identity of Sophic Power Group, offering a range of integrated, innovative and high quality services to Nation, International agencies, Clients, Donors and Governments across various sectors in India and abroad. We have always been defined by our ability to create live-changing technologies and solutions. We provide product development and support services to technology companies, and IT services to multiple industries. | |||||






