Spreadsheet / Price list
Project ID: 1268339122
Project Details
- Status: Closed (Chosen Programmer: barne; Rated 10 out of 10)
- Posted: 3/11/2010 at 15:25 EST
- Closed: 3/14/2010 at 10:08 EST
- Project Creator:
- Budget: N/A
- Description: We need someone to take our internet prices and show them on a Spread sheet compatible with both excel and numbers.
They will need to create fields for prices for coach and tour journeys so we can update any missing figures.
This is a small project and does not need any particular programming skill. - Tags:
| Project Bids |
| Programmer | Bid |
Delivery Time | Time of Bid | Rating | |
| jsaxena | $10 | Immediately | 3/12/2010 at 1:33 EST | (1 review) |
|
| Hi Sir, Please refer pmb. Thanks | |||||
| ifrotech | $10 | Immediately | 3/12/2010 at 2:25 EST | (4 reviews) |
|
| Check your PMB | |||||
| schenker88 | $10 | Immediately | 3/11/2010 at 18:17 EST | (No Feedback Yet) | |
| sharmani | $10 | Immediately | 3/11/2010 at 20:54 EST | (No Feedback Yet) | |
| I am newbie, I can complete your task ASAP. | |||||
| abhilas | $10 | Immediately | 3/12/2010 at 3:15 EST | (No Feedback Yet) | |
| i have huge experience in data entry experience. | |||||
| imdadul | $10 | Immediately | 3/12/2010 at 3:58 EST | (No Feedback Yet) | |
| i am bidding $10 for this job. i’ll serve it within 1 day. i am assuring u 100% accuracy. my target is to satisfy buyers. pls, check PMB. thanks. | |||||
| ironmen | $10 | Immediately | 3/12/2010 at 6:32 EST | (No Feedback Yet) | |
| hi sir, we can do this job perfectly.thanks | |||||
| robiya800 | $10 | 1 day | 3/12/2010 at 9:22 EST | (No Feedback Yet) | |
| dear sir, pl. check my PMB. thank you | |||||
| psbmani | $10 | 1 day | 3/14/2010 at 5:04 EST | (No Feedback Yet) | |
| barne | $10 | 2 days | 3/11/2010 at 17:11 EST | (5 reviews) |
|
| Ready to start your work. | |||||
| shahids | $10 | 5 days, 10 hours | 3/11/2010 at 20:50 EST | (No Feedback Yet) | |
| I will do it. Give me detailes | |||||
| jacaq123 | $15 | 1 day | 3/11/2010 at 16:51 EST | (2 reviews) |
|
| Hi Man, I am ready for work. Thanks, | |||||
| mariserlausa | $15 | 2 days | 3/12/2010 at 19:14 EST | (No Feedback Yet) | |
| I shall be glad to take up the assignment with immediate effect. | |||||
| arifhussain | $17 | 1 day | 3/12/2010 at 2:54 EST | (3 reviews) |
|
| Can be done easily | |||||
| pearl1234 | $20 | Immediately | 3/11/2010 at 15:42 EST | (1 review) |
|
| I am ready to do this for you.. Thanks | |||||
| datadream | $20 | Immediately | 3/12/2010 at 18:41 EST | (17 reviews) |
|
| Hello. Lets Start. | |||||
| gracious04 | $20 | 1 day | 3/11/2010 at 16:38 EST | (No Feedback Yet) | |
| Hi. Please check the PMB. Thanks | |||||
| excelfreelancer | $25 | Immediately | 3/11/2010 at 15:28 EST | (31 reviews) |
|
| Work will be done in efficient way. Please consider and reply. | |||||
| rbymrrcrd |
$25 | Immediately | 3/12/2010 at 9:23 EST | (6 reviews) |
|
| seether55 | $25 | 1 day | 3/12/2010 at 2:57 EST | (No Feedback Yet) | |
| stephano | $25 | 1 day, 1 hour | 3/11/2010 at 15:29 EST | (44 reviews) |
|
| See the pmb for more details. | |||||
| kitshy17 | $25 | 5 days | 3/13/2010 at 6:28 EST | (No Feedback Yet) | |
| brainchild | $30 | Immediately | 3/13/2010 at 2:06 EST | (14 reviews) |
|
| zubair84 | $35 | 2 days | 3/12/2010 at 2:43 EST | (24 reviews) |
|
| Hi, I am serious as well as able to do this job. Thanks | |||||
| deeptikushal | $40 | 2 days | 3/12/2010 at 18:10 EST | (7 reviews) |
|
| hi please see the pm/ | |||||
| psharmila | $40 | 3 days | 3/13/2010 at 7:38 EST | (No Feedback Yet) | |
| I can do this. Plz check my PM. Thank you. | |||||
| rajneshkumar | $50 | 10 days | 3/13/2010 at 12:04 EST | (No Feedback Yet) | |
| hi i will try my best and deliver u asap hope talk u soon keep in touch for furture | |||||
| jibu070477 | $100 | 5 days | 3/13/2010 at 5:25 EST | (No Feedback Yet) | |
| Can you provide more additional details on how records have to be entered? | |||||
| oraexpert | $100 | 5 days | 3/13/2010 at 8:39 EST | (No Feedback Yet) | |
| techguy42 | $150 | 7 days | 3/12/2010 at 23:32 EST | (39 reviews) |
|
| *****Can be done****** | |||||






