Permanent Link Building SEO
Project ID: 1247901573
Project Details
- Status: Closed (Chosen Programmer: prism; Paid; Rated 10 out of 10)
- Posted: 7/18/2009 at 3:19 EST
- Closed: 7/26/2009 at 3:01 EST
- Project Creator:
- Budget: $100
- Description: I want permanent google PageRanked links following my guide lines bellow
-No blackhat SEO
-no article directories
-no social book marking
-no blog commenting
-no SPAMING
-no PR
-no sites that are not related
I want 100+ of these links - Tags:
| Project Bids |
| Programmer | Bid |
Delivery Time | Time of Bid | Rating | |
| prism |
$100 | 15 days | 7/18/2009 at 4:35 EST | (145 reviews) |
|
| Hello Sir, Plz. See PMB for more Details, Thanks - PRISM Technologies | |||||
| 2webpromotion | $100 | 21 days, 21 hours | 7/22/2009 at 8:41 EST | (17 reviews) |
|
| We are professionally trained in Link building since last 3 years. As we are based in India, our service rates are low as compare to bidders from other countries, that with equal technical Proficiency. Refer our criteria and price rates. Please open PMB for further discussion. | |||||
| nissi | $125 | 30 days | 7/21/2009 at 2:49 EST | (No Feedback Yet) | |
| Hello Sir, please view PMB. Thank you | |||||
| nabeelnasar | $140 | 30 days | 7/21/2009 at 0:37 EST | (7 reviews) |
|
| onpage and off page is seo is all about please see PMB for more details .We are totally SEO company so Quality Guaranteed ...............!!!!! | |||||
| cmike |
$150 | 25 days | 7/19/2009 at 4:28 EST | (167 reviews) |
|
| Hello. I have 4 years experience in the SEO/ web promotion field , I work at TSA , a SEO COMPANY. Please check your PM for an ATTRACTIVE OFFER and some certified suggestions! | |||||
| ideainfosolutions | $180 | 30 days | 7/18/2009 at 7:59 EST | (4 reviews) |
|
| Hello, Please see PMB for the bid details. Thanks Yuvraj | |||||
| reliableinfotech | $180 | 50 days | 7/18/2009 at 14:39 EST | (No Feedback Yet) | |
| Hello, Please refer PMB for the bid details. Thanks | |||||
| toprankings |
$244 | 20 days | 7/18/2009 at 3:35 EST | (276 reviews) |
|
| Please see PM | |||||






