Easy Image Analysis
Project ID: 1245986956
Project Details
- Status: Closed (Cancelled)
- Posted: 6/25/2009 at 23:29 EST
- Cancelled: 7/17/2009 at 0:52 EST
- Project Creator: (No Feedback Yet)
- Budget: $100-250
- Description: My company needs the following project completed ASAP:
- We will be using a software that creates black and white "mask" images in bmp format. The images are snapshots from a video, and are named accordingly. For example, image frames 12-14 will be named something like shot_000_012.bmp, shot_000_013.bmp, and shot_000_014.bmp. You may see an example at www.claritylabs.com/screenshots/shot_5.jpg, shot_6.jpg, etc. Note that the demos are in jpg format.
- We will need a software that will allow us to easily process these images in batches and do the following:
1. Extract the frame #, x, y coordinate and the rectangular height and width of the white spot (bounded area) relative to the original dimensions of the image file.
2. Save the coordinates and rectangle dimensions in a .txt file like so:
<BEGIN CONTENT>
array[frame_number] = ["x-coordinate", "y-coordinate", "rectangle_width", "rectangle_height"];
array[frame_number] = ["x-coordinate", "y-coordinate", "rectangle_width", "rectangle_height"];
array[frame_number] = ["x-coordinate", "y-coordinate", "rectangle_width", "rectangle_height"];
<END CONTENT>
I've also posted up sample code programmed in Flash AS3. You simply need to convert it to JAVA, C, C++, or .NET. You may view the file at
http://www.claritylabs.com/screenshots/project_example_flash_as3.txt - Tags:
| Project Bids |
| Programmer | Bid |
Delivery Time | Time of Bid | Rating | |
| ragha | $40 | 1 day | 7/2/2009 at 2:19 EST | (No Feedback Yet) | |
| Can be done immediately..have good experience with image processing | |||||
| jeevithaj | $45 | 2 days | 6/28/2009 at 23:26 EST | (12 reviews) |
|
| I can do this in Java. Ready to start immediately | |||||
| dzmitryc | $50 | 1 hour | 6/28/2009 at 11:20 EST | (No Feedback Yet) | |
| I have done it in java (simple method "Rectangle detectBounds(BufferedImage im, int colorBlack)" and it's use case for input/output formatting). Why have I done this? Because I'm learning java now and I like interesting tasks :) | |||||
| aegean | $80 | 2 days | 7/1/2009 at 8:39 EST | (No Feedback Yet) | |
| Expertise, quality, test & documentation. | |||||
| ocrpro | $85 | Immediately | 6/26/2009 at 22:21 EST | (No Feedback Yet) | |
| See PMB for details! | |||||
| sumitbanerjee | $90 | 1 day | 6/26/2009 at 18:42 EST | (No Feedback Yet) | |
| WITHIN A DAY. | |||||
| tpush | $90 | 1 day, 3 hours | 6/26/2009 at 20:43 EST | (No Feedback Yet) | |
| I have great experience in image process and computer vision and have finished the project^_^. | |||||
| toom | $100 | Immediately | 6/26/2009 at 13:09 EST | (3 reviews) |
|
| I'm an expert in image processing, Please see PMB for details. | |||||
| innovator7501 | $100 | Immediately | 6/26/2009 at 14:38 EST | (No Feedback Yet) | |
| i can do this for you. Please select my bid and give me a chance to serve you | |||||
| seescode | $100 | 2 days | 6/26/2009 at 4:26 EST | (No Feedback Yet) | |
| I have made a lot of image analysis and processing program in java and have a lot of experience in this field. Please check PMB for more details. | |||||
| smilycoder | $100 | 2 days | 6/27/2009 at 9:12 EST | (No Feedback Yet) | |
| I have much experience programming in C/C++/C#. I can do the job perfectly well. Ready to start right away. | |||||
| softale | $105 | 1 day | 7/8/2009 at 10:14 EST | (64 reviews) |
|
| It'll be done fast. Escrow needed | |||||
| bfarina | $110 | 3 days | 6/26/2009 at 8:13 EST | (No Feedback Yet) | |
| A lot of experience in this area. Just a month ago wrote an application that among other things extracted frames from a video in C#. Have a big a framework of image processing code ready. Can have it ready and tested in 3 days. | |||||
| kysoft | $140 | 7 days | 6/26/2009 at 5:31 EST | (67 reviews) |
|
| Can be done (quality), contact me for more infos. | |||||
| oleev | $150 | 1 day | 6/26/2009 at 1:59 EST | (62 reviews) |
|
| Details on PMB. | |||||
| mimiko | $150 | 2 days | 6/26/2009 at 6:24 EST | (17 reviews) |
|
| I can done this on Java. Peter | |||||
| hirendave |
$150 | 5 days | 6/26/2009 at 1:21 EST | (81 reviews) |
|
| Hello We are ready to this project in .Net. | |||||
| newsoft | $200 | 1 day | 6/26/2009 at 1:54 EST | (82 reviews) |
|
| Will be done | |||||
| leliksan | $200 | 2 days | 6/25/2009 at 23:42 EST | (62 reviews) |
|
| Can do this very fast. Ready to start now | |||||






