Seo link backs project
Project ID: 1232679418
Project Details
- Status: Closed (Chosen Programmer: trustmax; Paid; Rated 10 out of 10)
- Posted: 1/22/2009 at 21:56 EST
- Closed: 1/28/2009 at 9:45 EST
- Project Creator:
- Budget: N/A
- Description: i need somone who can create a large amount of link backs to improve the page rank of my site.
- Tags:
| Project Bids |
| Programmer | Bid |
Delivery Time | Time of Bid | Rating | |
| trustmax | $70 | 9 days | 1/23/2009 at 21:20 EST | (52 reviews) |
|
| Please check PMB for details, 100% Quality and Manual Work assured, Thanks and Regards, TrustMax | |||||
| utech | $100 | 7 days | 1/26/2009 at 5:10 EST | (143 reviews) |
|
| Please check PMB. Thanks, Utech Group. | |||||
| mvikram14 |
$110 | 30 days | 1/22/2009 at 22:58 EST | (57 reviews) |
|
| Hello Sir, PLease check PMB for detail. Regards | |||||
| inasaksoft | $195 | 30 days | 1/28/2009 at 1:21 EST | (No Feedback Yet) | |
| Hello, Please have a look of our previous projects: http://www.meirc.com (Keywords: Dubai Training,Training Consultancy Dubai) http://www.tiptopwebsite.com (Keywords: Build a Website) http://www.hyderabadpropertyexchange.com (Keywords: Hyderabad Property) http://www.cellblitz.com (Keywords: cell phone accessories) http://www.pointandclickinsurance.com (Keywords: New Jersey Auto Insurance) http://www.gbc-shredder.com (Keywords:Paper Shredder) Regards, Inasak. www.inasak.com | |||||
| revathik | $200 | 10 days | 1/22/2009 at 23:22 EST | (No Feedback Yet) | |
| Hi Our firm is 6 years old and we have completed several projects successfully - we provide custom software design and development, testing and consulting services. We have excellent programmers and designers and are very confident that we can complete this project to your total satisfaction. Please see pmb for samples of our recent work. We look forward to hearing from you. Thank you Revathi | |||||
| sonline | $200 | 15 days | 1/23/2009 at 0:51 EST | (3 reviews) |
|
| Dear Sir, we have an Expert team of 100 SEO People here, to seo your site. We use all white hat Best seo techniques.Ready to Start Seo link backs project ASAP , Looking forward to hear from you, Thankyou, Shivani | |||||
| cmike |
$200 | 33 days | 1/23/2009 at 9:27 EST | (167 reviews) |
|
| Hello. I have 3 years experience in the SEO/ web promotion field , I work at TSA , a SEO company. Please check your PM for an attractive offer and some certified suggestions. | |||||
| nidhi | $250 | 25 days | 1/22/2009 at 23:51 EST | (87 reviews) |
|
| quality work | |||||
| mailmantra | $300 | 30 days | 1/23/2009 at 5:31 EST | (No Feedback Yet) | |
| Ready to start. See [PM]. | |||||
| vijayman | $350 | 30 days | 1/23/2009 at 11:51 EST | (16 reviews) |
|
| ajnasolutions | $450 | 30 days | 1/26/2009 at 8:06 EST | (40 reviews) |
|
| Hello PLease check PMB for SEO work : Ajnasolutions | |||||
| myratechnologies | $600 | 30 days | 1/23/2009 at 1:11 EST | (No Feedback Yet) | |
| HiPlease PMB.Regards Myra Technologies | |||||
| mqlcoder | $1,444 | 40 days | 1/23/2009 at 9:28 EST | (No Feedback Yet) | |
| avysoft1 | $2,000 | 25 days | 1/23/2009 at 6:45 EST | (11 reviews) |
|
| please open pmb | |||||
| ssahil | $3,999 | 20 days | 1/23/2009 at 4:59 EST | (97 reviews) |
|
| Hi, Your Search Ends Here.You Come to the Right Platform. We are expert professionals in Search engine optimize. We will provide you outstanding performance in seo project that you Can't Imagine. We are ready to start this project. This is our whole complete project price to start it. Select us as a service provider. Please have a look on our pmb. | |||||
| inmarketsystems | $6,000 | 180 days | 1/23/2009 at 0:12 EST | (No Feedback Yet) | |
| In order to get relevant internet traffic to your website, it would take a lot more then a few links. Our proposal consists of 6 payments of $1000. Please visit http://www.inmarket.com.au for more information on what it would take to get your page search engine optimized. We specialize in building revenue generating websites. Search engine optimization takes a lot of time, patience and trial and error. | |||||






