Copy Web Data in Excel +Photos
Project ID: 1232519941
Project Details
- Status: Closed (Chosen Programmer: excelfreelancer; Paid + bonus; Rated 10 out of 10)
- Posted: 1/21/2009 at 1:39 EST
- Closed: 1/22/2009 at 21:48 EST
- Project Creator:
- Budget: N/A
- Description: I need to build a spreadsheet of about 500 facilities plus their operating stats for 10-40 years using public records on the web.
Basically, you would be pulling data and photos from several pages on two websites and put it on two Excel spreadsheet pages, plus rename the photos to refer to the facility name and put them in a zip file.
Below are the specifics (exact details, site, and sample spreadsheet will be given to low bidders).
First, visit the first website and on the left choose country, then click on each facility. For each, copy data from 14 fields
Second, click on Operating History and add the history for all years to page 2 of the spreadsheet. You should be able to do a COPY >> PASTE SPECIAL >> TEXT and the data will be in the correct cells.
Third, when you have entered all existing facilities from the first site, visit the second site, and Choose country, then facility, and for each, add seven fields of data not found on the first site.
If there are any facilities that were not be in the first list, they need to be added.
Fourth, click on the Photo Gallery, and if there are any photos, right click on them and save them renaming the file with the facility name+.jpg. Then enter the number of photos in the spreadsheet.
Fifth, go to a third site and verify country by country that we did not miss anything, and ADD the missing PLANNED and VAGUELY PLANNED facilities from their list.
The final spreadsheet should have about 500 records in the facility list, plus thousands of records in the history page, plus several hundred photos.
I have already awarded this project once, and the worker flaked out. Do not bid if you cannot do it, and you must be accurate, or I will give you a negative review.Additional Info (Added 1/21/2009 at 7:11 EST)...Attached file: NSPlants.xls
File info: Excel spreadsheet with starter data - Tags:
| Project Bids |
| Programmer | Bid |
Delivery Time | Time of Bid | Rating | |
| merarie | $10 | 3 days | 1/22/2009 at 20:28 EST | (No Feedback Yet) | |
| I can work well under pressure. | |||||
| techwiz01 | $10 | 4 days | 1/22/2009 at 6:22 EST | (No Feedback Yet) | |
| We can provide you a sample before getting the project if u wish. | |||||
| shuvozaki | $10 | 5 days | 1/21/2009 at 5:12 EST | (No Feedback Yet) | |
| i would like to do this work. | |||||
| jun25 | $10 | 5 days | 1/21/2009 at 6:38 EST | (No Feedback Yet) | |
| good day sir! i am new here but i am very much willing to do my best just to meet your requirements. check my PMB. keep safe! | |||||
| pdmdl | $10 | 5 days | 1/22/2009 at 9:48 EST | (No Feedback Yet) | |
| Please view my PM | |||||
| teamsofttech | $10 | 7 days | 1/21/2009 at 5:10 EST | (4 reviews) |
|
| guruplus | $10 | 10 days | 1/21/2009 at 4:32 EST | (1 review) |
|
| Hi Please refer my PMB Regards | |||||
| vimalvnair | $15 | 7 days | 1/22/2009 at 0:24 EST | (No Feedback Yet) | |
| dcowboys311 | $20 | 2 days | 1/21/2009 at 23:51 EST | (1 review) |
|
| Would be done fast and reliably. | |||||
| debnath | $20 | 2 days | 1/22/2009 at 11:50 EST | (No Feedback Yet) | |
| ready to start | |||||
| getzhelle | $29 | 3 days | 1/21/2009 at 3:51 EST | (No Feedback Yet) | |
| hi i am interested on this project. whatever the lowest price that you are willing to pay, i'll take the project and i will do an excellent job. i am willing to start immediately. thanks | |||||
| shafibd | $30 | Immediately | 1/21/2009 at 4:10 EST | (3 reviews) |
|
| Can be done according to your requirement. | |||||
| excelfreelancer | $30 | 1 day | 1/21/2009 at 2:09 EST | (31 reviews) |
|
| Please see PM. | |||||
| raidangz | $30 | 2 days | 1/21/2009 at 4:17 EST | (No Feedback Yet) | |
| I'm ready to start. Please check PMB for details. | |||||
| saramine | $45 | 5 days | 1/22/2009 at 10:05 EST | (No Feedback Yet) | |
| I can do this work for you. Regards | |||||
| angelsservice | $50 | 2 days | 1/21/2009 at 2:27 EST | (16 reviews) |
|
| Can be done | |||||
| smitainfo | $50 | 5 days | 1/22/2009 at 4:54 EST | (No Feedback Yet) | |
| i will do this job... | |||||
| akhatwani | $50 | 7 days | 1/21/2009 at 2:17 EST | (2 reviews) |
|
| i wont let you down | |||||
| noze010 | $50 | 7 days | 1/22/2009 at 6:19 EST | (No Feedback Yet) | |
| i can do this or you.thx | |||||
| imwebdesigner1234 | $72 | 5 days | 1/22/2009 at 0:35 EST | (No Feedback Yet) | |
| PLS READ THE PMB... | |||||
| sargancalin | $80 | 1 day, 12 hours | 1/21/2009 at 9:29 EST | (63 reviews) |
|
| my bid, check pmb, thanks | |||||
| rajakarthi | $100 | 3 days | 1/21/2009 at 4:24 EST | (13 reviews) |
|
| ****** WORK WILL BE DONE VERY EFFICIENTLY WAY SIR ****** Please see PMB Thanks sir.. | |||||
| jesusnewman | $100 | 3 days | 1/22/2009 at 6:35 EST | (No Feedback Yet) | |
| hjkhandhadia1 | $100 | 5 days | 1/21/2009 at 5:32 EST | (No Feedback Yet) | |
| razin223 | $100 | 10 days | 1/22/2009 at 11:13 EST | (1 review) |
|
| I can do it.I'm a SEO expert.So I know how to search all thing.Now its up to you. Razin | |||||
| windsorftw | $150 | 2 days | 1/21/2009 at 13:00 EST | (No Feedback Yet) | |
| I can do a very efficient job, fast and accurate typing, experience with Excel and fast internet connection to complete the job in a timely manner, can dedicate 8 hours a day, and will more than likely be done in less than one day. You won't regret hiring me. | |||||
| mpunn2007 | $150 | 5 days | 1/21/2009 at 2:06 EST | (1 review) |
|
| ready to work anytime. | |||||
| cdrl | $150 | 7 days | 1/21/2009 at 18:59 EST | (45 reviews) |
|
| Dear richm, Please take a look on the project message. Thank you. | |||||
| najib0s | $185 | 3 days | 1/21/2009 at 16:24 EST | (55 reviews) |
|
| It can be done with very high quality of work. Regards. | |||||
| veronicasolutions | $190 | 4 days | 1/21/2009 at 2:49 EST | (80 reviews) |
|
| Check PMB. | |||||
| webmasterind | $200 | 5 hours | 1/21/2009 at 3:02 EST | (2 reviews) |
|
| hi I am highly intersted in this job and can perform the job with complete perfection. Thanks | |||||
| dvolk | $200 | 4 days | 1/21/2009 at 2:21 EST | (20 reviews) |
|
| let's grab those data! | |||||
| datagrabbers |
$200 | 5 days | 1/21/2009 at 7:43 EST | (272 reviews) |
|
| can be done | |||||
| matt76 | $200 | 5 days | 1/22/2009 at 2:23 EST | (No Feedback Yet) | |
| nitro13 | $200 | 5 days | 1/22/2009 at 16:47 EST | (No Feedback Yet) | |
| I will not "flake out". I've done this kind of thing for years. Not a problem, but I don't believe anyone can accurately do this in 1 or 2 days. | |||||
| ajithgani |
$250 | 5 days | 1/21/2009 at 2:25 EST | (148 reviews) |
|
| Ready to start.. | |||||
| risalat1 | $250 | 5 days | 1/21/2009 at 1:57 EST | (51 reviews) |
|
| Kindly check PMB | |||||
| sonarkaushik |
$250 | 15 days | 1/21/2009 at 2:56 EST | (100 reviews) |
|
| Sir, I am well versed in online research,data entry,market survey and SEO. I have done this kind of project for a real estate co. with success. I strongly believe in dedication, commitment and accuracy. I can start immediately. with regards | |||||
| umraom | $300 | 20 days | 1/21/2009 at 8:56 EST | (13 reviews) |
|
| I am competent to carry out this job for you. Please check PM | |||||
| mqlcoder | $444 | 1 day | 1/21/2009 at 11:54 EST | (No Feedback Yet) | |
| andreasgold | $450 | 5 days | 1/21/2009 at 4:19 EST | (No Feedback Yet) | |
| Give me the sources, I will give you mockup | |||||
| rajeshsoni |
$500 | 7 days | 1/21/2009 at 3:29 EST | (499 reviews) |
|
| More in PMB, Thanks. | |||||
| yartey | $500 | 7 days | 1/21/2009 at 6:00 EST | (No Feedback Yet) | |
| Our company is ready to get the job done. Thanks. Yartey | |||||
| simplesolutions | $500 | 10 days | 1/21/2009 at 1:44 EST | (129 reviews) |
|
| Can be done... | |||||
| easycoder | $500 | 10 days | 1/21/2009 at 6:15 EST | (27 reviews) |
|
| letsbcool | $500 | 15 days | 1/21/2009 at 1:57 EST | (No Feedback Yet) | |
| Hello. See PM Plz. | |||||






