Google Spreadsheet Data Mining
Project ID: 1231903653
Project Details
- Status: Closed (Cancelled)
- Posted: 1/13/2009 at 22:27 EST
- Cancelled: 2/5/2009 at 0:58 EST
- Project Creator: (No Feedback Yet)
- Budget: $20-200
- Description: I am looking to extract a bunch of addresses of business in my area via the Google Spreadsheets =import function and then geocode them for display on maps.
I require the skills of an individual who is very comfortable in Google Spreadsheet and html. - Tags:
| Project Bids |
| Programmer | Bid |
Delivery Time | Time of Bid | Rating | |
| merarie | $15 | 1 day | 1/13/2009 at 23:07 EST | (No Feedback Yet) | |
| My market researcher experienced would help me qualify the said project. Am good to go ASAP. Thanks! | |||||
| shahinbd | $20 | 3 days | 1/14/2009 at 2:00 EST | (No Feedback Yet) | |
| Hi although i am new here but have been working as freelancer for long. i regularly use google docs to store and maintain all my files. again i am very familiar with html as well. since i am highly interested for this project, if you please give me an opportunity to adjust the bid i will do it with great pleasure. eagerly waiting to work for you. regards Shahin | |||||
| mpunn2007 | $25 | 2 days | 1/14/2009 at 17:33 EST | (1 review) |
|
| please see pmb | |||||
| sheulyakterbd | $30 | 2 days | 1/14/2009 at 0:55 EST | (22 reviews) |
|
| hi, pls see om. tks | |||||
| mchelen | $50 | 2 days | 1/24/2009 at 14:20 EST | (No Feedback Yet) | |
| Google docs import will work fine as long as the source data is on a webpage with some formatting. For geolocation use Yahoo Pipes, and Google or Yahoo maps for display. | |||||
| moneymatters09 | $150 | 7 days | 1/14/2009 at 19:51 EST | (1 review) |
|
| Check PMB. | |||||
| shashisoftware | $200 | 12 days | 1/25/2009 at 17:24 EST | (13 reviews) |
|
| please check pmb, Thanks | |||||






