MS Excel statement set up
Project ID: 1231199510
Project Details
- Status: Closed (Cancelled)
- Posted: 1/5/2009 at 18:51 EST
- Cancelled: 1/16/2009 at 10:44 EST
- Project Creator:
- Budget: N/A
- Description: I need an excel sheet set up with approx. 6 fields. Should sync up with Zen Cart data. The database is needed to record orders and deduct a percentage from the total orders It also needs a graphic in the header.
Please use the PMB for any questions. Thanks.Additional Info (Added 1/6/2009 at 10:41 EST)...Attached file: Signe Accounting.fp5
File info: Here is a sample of what I set up in FileMaker Pro. I think Excel would be better. But this is the general idea. The Date, order number, description (item), customer (new) and amount should be imported from the Zen Cart data. The percentage field defines the value of the net due field. The Net Due field should also deduct 30 cents on top of the percentage. - Tags:
| Project Bids |
| Programmer | Bid |
Delivery Time | Time of Bid | Rating | |
| letsbcool | $10 | Immediately | 1/5/2009 at 19:09 EST | (No Feedback Yet) | |
| Ready to start Sir. Check PM Please. | |||||
| anjali81 | $10 | 1 day | 1/5/2009 at 21:31 EST | (1 review) |
|
| Ready to start immediate. | |||||
| syeedbhai | $10 | 1 day | 1/6/2009 at 0:43 EST | (No Feedback Yet) | |
| Hello sir good day to you i saw your project and feel interested thats why i bid $2, i understane what your need and i can do the work as you expected. thanks syeed | |||||
| mdabdulbari123 | $10 | 1 day | 1/6/2009 at 2:02 EST | (No Feedback Yet) | |
| ready to start. | |||||
| entryexpert | $10 | 1 day | 1/6/2009 at 3:40 EST | (No Feedback Yet) | |
| hello, project seems to be interesting and I am fond of doing this kind of job | |||||
| emory333 | $15 | 1 day | 1/5/2009 at 19:36 EST | (16 reviews) |
|
| Please let me know more specifically what you want and I'll start on it immediately and have it all finished to your complete liking within 24 hours. Let's keep this job within North America. Thank you for the opportunity. | |||||
| sanjithu | $15 | 2 days | 1/6/2009 at 4:48 EST | (1 review) |
|
| Sir i can do this for you | |||||
| techguy42 | $20 | 2 days | 1/6/2009 at 6:34 EST | (39 reviews) |
|
| I can do your work with ease and accuracy.Please refer PMB.Thanks | |||||
| akiles99 |
$60 | 2 days | 1/5/2009 at 19:34 EST | (217 reviews) |
|
| I can help u... | |||||
| jeevaraj | $100 | 5 days | 1/6/2009 at 8:22 EST | (No Feedback Yet) | |






