Win xp app for pic18
Project ID: 1230044277
Project Details
- Status: Closed (Cancelled)
- Posted: 12/23/2008 at 9:57 EST
- Cancelled: 1/14/2009 at 0:38 EST
- Project Creator:
- Budget: N/A
- Description: Looking for someone to write a simple windows application that interfaces via RS232 and USB with hardware driven by a pic18 controller. The application should graphically display data from the controller. There are 4 groups of data and 4 charts. Must be able to read and write a set of parameters to / from the controller. This is for an experimental prototype.
- Tags:
| Project Bids |
| Programmer | Bid |
Delivery Time | Time of Bid | Rating | |
| akmkat | $100 | 10 days | 12/26/2008 at 11:12 EST | (No Feedback Yet) | |
| Hi, We have extensinve experience in hardware interfacing using C/C++ (MS Visual C/C++, GCC, G++) and Assembly languages. We can do it for you regards | |||||
| usamacpp | $150 | 4 days | 12/27/2008 at 7:58 EST | (No Feedback Yet) | |
| nice job, lets do it | |||||
| xpertitsolutions | $150 | 7 days | 12/23/2008 at 11:35 EST | (No Feedback Yet) | |
| Hello Sir, I can do it... PM me more details about the hardware. And all other specifications for this project. Thanks. | |||||
| ramcis | $250 | 7 days | 1/3/2009 at 12:39 EST | (12 reviews) |
|
| See PMB, Regards. | |||||
| embeddedprogrammer | $300 | 15 days | 12/23/2008 at 10:44 EST | (No Feedback Yet) | |
| I have developed RS232(UART) driver for TI DSPs in my company Honeywell. I shall be able to provide any application required to interface with RS232 and USB. Need to have a look to .NET to display those data. The bid is approximate and once you give all the data to be displayed along with "How to collect" information, we will come across same bid. Thanks, Jigar shah | |||||






