Simple Data Entry
Project ID: 1227259426
Project Details
- Status: Closed (Chosen Programmer: aditya; Rated 8 out of 10)
- Posted: 11/21/2008 at 4:23 EST
- Closed: 11/22/2008 at 4:25 EST
- Project Creator:
- Budget: N/A
- Description: I have two lists of links at around 9k lines of data. The first list looks something like this:
Fake Site 1
http://www.fakesite1.com
Fake Site
http://www.fakesite2.com
Fake Site 3
http://www.fakesite3.com
I need the "title" and the matching url to be grouped and spaced from the other groups so something like:
Fake Site 1
http://www.fakesite1.com
Fake Site 2
http://www.fakesite2.com
Fake Site 3
http://www.fakesite3.com
For the second list its a jumbled mess its a mixture of both text and links:
http://www.fakesite1.com
Fake Site 2
Fake Site 3
http://www.fakesite4.com
I need it to be organized so it looks exactly like list one; with both *the correct* Title and Url. The two lists then need to be compiled alphabetically by either Title or Url but it has to be either or, NOT mixed! This will probably take someone awhile to do, but if you think you can do it, PM me or bid. The list will probably add up to around 6k+ links so I hope you are up for the job.
If you have any questions please PM me and I will be happy to answer you.
Additional Info (Added 11/21/2008 at 6:27 EST)...Attached file: ExampleSL.rtf
File info: Usually Im good at explaining things, but not this for some reason. Here is what I mean in terms of what I have and what I want. Thanks for being understanding.Additional Info (Added 11/21/2008 at 6:30 EST)...Removed file: ExampleSL.rtfAdditional Info (Added 11/21/2008 at 6:31 EST)...Attached file: ExampleSL.rtf
File info: New - Tags:
| Project Bids |
| Programmer | Bid |
Delivery Time | Time of Bid | Rating | |
| sachinp84 | $10 | 12 hours | 11/22/2008 at 3:46 EST | (No Feedback Yet) | |
| will do it quickly. plz contact | |||||
| nokia6233 | $10 | 1 day | 11/21/2008 at 5:14 EST | (No Feedback Yet) | |
| Dude.I am ready to do it.Thankz & Regards. | |||||
| arifuzzamanripon | $10 | 1 day | 11/21/2008 at 7:25 EST | (No Feedback Yet) | |
| What is the minimum amount that you are willing to pay for this project? what ever it is, I am willing to do the whole project for that amount and I will do an excellent work. | |||||
| rasik | $10 | 1 day | 11/21/2008 at 16:58 EST | (No Feedback Yet) | |
| Dear Sir, I like to work with you, I have expriennce in this. waiting to get approvel from you. Thank you, Razik.J | |||||
| meandu1 | $12 | 2 days | 11/21/2008 at 14:49 EST | (No Feedback Yet) | |
| This project does not seem hard to do. It may take awhile to verify accuracy. | |||||
| jitenshu | $15 | 2 days | 11/21/2008 at 5:55 EST | (No Feedback Yet) | |
| READY TO WORK, PLZ REPLY | |||||
| mala | $16 | 1 day | 11/21/2008 at 14:08 EST | (No Feedback Yet) | |
| dwarlords | $20 | 12 hours | 11/21/2008 at 6:01 EST | (61 reviews) |
|
| CLEAR WITH THE REQUIREMENTS,PLEASE CHECK THE PMB. | |||||
| aditya | $20 | 1 day | 11/21/2008 at 5:53 EST | (102 reviews) |
|
| Escrow payment required. Please see PMB. | |||||
| vsona | $20 | 2 days | 11/21/2008 at 10:46 EST | (No Feedback Yet) | |
| Greetings! Thank you very much for giving us an opportunity to bid for your project. Please refer to PMB for our detailed bid. | |||||
| silentcodingone | $20 | 4 days | 11/21/2008 at 13:17 EST | (No Feedback Yet) | |
| I'm a hardworker with a high attention to detail. I can complete this for you quickly and with accuracy. | |||||
| rahar143 | $20 | 5 days | 11/21/2008 at 7:09 EST | (No Feedback Yet) | |
| Please check PM for details. | |||||
| risalat1 | $25 | 12 hours | 11/21/2008 at 4:39 EST | (51 reviews) |
|
| Let me do it Quickly! see feedback. | |||||
| lindsey8654 | $40 | 2 days | 11/21/2008 at 11:11 EST | (5 reviews) |
|
| I would love the opportunity to work on this project for you. I can assure you high quality of work and 100% accuracy. Please see PM. Best regards, Lindsey W. | |||||
| angie21837 | $50 | 2 days | 11/21/2008 at 13:14 EST | (1 review) |
|
| Hello, I can easily do this for you. Please see PMB. Thanks! | |||||
| rosefont | $60 | 12 hours | 11/21/2008 at 22:54 EST | (No Feedback Yet) | |
| Total completed project. | |||||






