excel budget worksheet
Project ID: 1227075891
Project Details
- Status: Closed (Cancelled)
- Posted: 11/19/2008 at 1:24 EST
- Cancelled: 12/23/2008 at 11:42 EST
- Project Creator:
- Budget: $20
- Description: I need a worksheet in excel or any other simple software.
I need an input page to enter the name of the customers, address, contact information.
I need a page to enter income information for about 12 different income sources. This should have sections for income type, monthly amount, yearly amount that i can enter in a percentage that will calculate another amount based on the monthly and the percent factor.
I need a page to enter debt information that has sections for type of debt, monthly payment, total balance and i would this section to calculate based on interest rate and term information.
I need another page for mortgage information to be able to calculate amounts based on the income and debt information from these two pages.
I need a final page to enter information such as text and content.
I would like this to print out in a format that is easy to read and can be emailed or faxed.
I'm sure you need more information. I am including a sample worksheet only as an example of what I am looking for.
Please only respond if you are familiar with how to do what I am asking for and you can direct me to answer the questions you need to do a good job.
Please respond ASAP..
Additional Info (Added 12/1/2008 at 3:46 EST)...Attached file: RE-Inquiry-1.xlsAdditional Info (Added 12/1/2008 at 3:47 EST)...Attached file: Option_Spreadsheet.xlsAdditional Info (Added 12/1/2008 at 3:48 EST)...Attached file: Database or flat file.docAdditional Info (Added 12/1/2008 at 3:48 EST)...PLEASE REVIEW ALL ATTACHMENTS BEFORE BIDDING!!Additional Info (Added 12/4/2008 at 0:36 EST)...Attached file: 001 lossmit.DOCAdditional Info (Added 12/7/2008 at 17:43 EST)...Attached file: 00 prequal.pdfAdditional Info (Added 12/7/2008 at 17:46 EST)...Removed file: 00 prequal.pdfAdditional Info (Added 12/7/2008 at 17:46 EST)...Removed file: 001 lossmit.DOCAdditional Info (Added 12/7/2008 at 17:47 EST)...Attached file: 001 lossmit.DOCAdditional Info (Added 12/7/2008 at 17:48 EST)...Attached file: INTERVIEW.docAdditional Info (Added 12/7/2008 at 17:50 EST)...Attached file: 00 prequal.pdfAdditional Info (Added 12/7/2008 at 17:51 EST)...Attached file: Loss Mitigation.xlsAdditional Info (Added 12/20/2008 at 20:47 EST)...Removed file: Budget Worksheet - LossMit.XLSAdditional Info (Added 12/20/2008 at 20:47 EST)...Removed file: RE-Inquiry-1.xlsAdditional Info (Added 12/20/2008 at 20:47 EST)...Removed file: 00 prequal.pdfAdditional Info (Added 12/20/2008 at 20:48 EST)...Removed file: Option_Spreadsheet.xlsAdditional Info (Added 12/20/2008 at 20:48 EST)...Removed file: Database or flat file.docAdditional Info (Added 12/20/2008 at 20:48 EST)...Removed file: 001 lossmit.DOCAdditional Info (Added 12/20/2008 at 20:48 EST)...Removed file: INTERVIEW.docAdditional Info (Added 12/20/2008 at 20:48 EST)...Removed file: Loss Mitigation.xlsAdditional Info (Added 12/20/2008 at 20:52 EST)...Attached file: Loss Mitigation Master.xlsAdditional Info (Added 12/20/2008 at 20:52 EST)...Attached file: 00 prequal.pdfAdditional Info (Added 12/20/2008 at 20:53 EST)...Attached file: 001 lossmit.DOCAdditional Info (Added 12/20/2008 at 20:53 EST)...Removed file: Loss Mitigation Master.xlsAdditional Info (Added 12/20/2008 at 20:53 EST)...Attached file: Mit Master.xlsAdditional Info (Added 12/20/2008 at 23:36 EST)...=== = new requirements ===
Since the first project was not specific enough, I am changing it to a simple task.
There will be at least 2 versions.
The first version is:
There is an excel spreadsheet attached.
There is also one pdf document and one word document.
PDF DOCUMENT
I would like the PDF document converted into an excel spreadsheet first.
There are fields on this sheet that I would like to use for calculations.
WORD DOCUMENT - 001lossmit
The word document The word document contains matches one of the TABS in the spreadsheet - INTERVIEW.
The other pages on the document are the reports that I want to get printed from the information from the interview fields.
I would like suggestions on the design and look of the report.
I think we need have good detailed communication to get this project done.
There are also duplicate fields. They don't need to be duplicated just able to be populated on different report types.
You need to know the formulas to calculate mortgage payments for United States mortgages. I will need to be able to use these calculations when ALL factors are not available.
You must know these formulas. I do not.
I would like this done in a day or two.
There will be revisions.
Your project bid should include revisions-- maybe 3.
Thank you.
Thank you.
Additional Info (Added 12/20/2008 at 23:39 EST)...Removed file: Mit Master.xlsAdditional Info (Added 12/20/2008 at 23:40 EST)...Attached file: Mit Master.xlsAdditional Info (Added 12/20/2008 at 23:43 EST)...Attached file: sample - HUD-1.xlsAdditional Info (Added 12/20/2008 at 23:43 EST)...Attached file: Freddiemac 1126 FinWk.pdf - Tags:
| Project Bids |
| Programmer | Bid |
Delivery Time | Time of Bid | Rating | |
| shalmaleeb | $10 | 1 hour | 12/2/2008 at 7:10 EST | (No Feedback Yet) | |
| You need a simple software to do these job automatically for you. I can develop these software for you. I have worked on project like job search engine, online examination, social community site clone of www.facebook.com and www.myspace.com,Clone of clip share,askeet,PMD Franchise Finder is a search-engine for franchises, google analytics, Authorize.net ,PayPal,Automation website builder, video library and subscription by using PHP4,PHP4,AJAX,JAVASCRIPT,MYSQL,HTML,DHTLM,CSS,SMARTY,SYMFONY. | |||||
| scriptexpert | $10 | 12 hours | 12/4/2008 at 2:14 EST | (No Feedback Yet) | |
| As discussed. Ready to start. Continue my bid. | |||||
| rameshnetcash | $10 | 12 hours | 11/19/2008 at 21:06 EST | (No Feedback Yet) | |
| Hi i understud your requirement, i was awaiting for your response. | |||||
| rajeshkudaravalli | $10 | 12 hours | 11/20/2008 at 1:36 EST | (No Feedback Yet) | |
| mariakiru12 | $10 | 1 day | 12/1/2008 at 6:58 EST | (4 reviews) |
|
| I like to work with you let's start.I read your extra information. | |||||
| anjali81 | $10 | 1 day | 11/29/2008 at 9:58 EST | (1 review) |
|
| I have well knowledge of this type of job and good familiar with Microsoft Excel software. So I can do this. | |||||
| punchinfolink | $10 | 1 day | 11/20/2008 at 0:17 EST | (No Feedback Yet) | |
| Hi, We are well versed on captcha entry and we have exp. on Captchaocr, worker SSL, Destination server, Data Entry PDF to word, Data Convertion, Form filling (medical) & many more, with a dedicated 15 seater team, already working 24/7, Please Contact if interested, and we would be glad to get a long term project to with you... Thanks, A.Zuber Azeez | |||||
| tazziereef | $10 | 1 day | 11/20/2008 at 12:19 EST | (No Feedback Yet) | |
| Can turn around very quickly | |||||
| ysbharathi | $10 | 1 day | 11/26/2008 at 0:19 EST | (No Feedback Yet) | |
| Hello.... I am an expert in excelsheet filling without any mistakes as per ur requirement.... PLEASE GIVE A CHANCE to work with u, its my frist bid given to u on refrence of my friend who as best rating in this website.... PLEASE DONT AVOID ME AS I HAVE NO RATING BECAUSE IF ANY ONE LIKE GIVES A CHANCE only I CAN PROVE MYSELF... | |||||
| manojach87 | $10 | 1 day | 12/20/2008 at 14:13 EST | (No Feedback Yet) | |
| I will do the job for you. Will put in the effort required! | |||||
| mahmudul05 | $10 | 2 days | 11/20/2008 at 3:35 EST | (10 reviews) |
|
| i am ready to do the job. please give me the opportunity. | |||||
| mritunjay | $10 | 3 days | 11/19/2008 at 9:30 EST | (No Feedback Yet) | |
| Ready to work | |||||
| asfandmudassir1 | $10 | 7 days | 11/22/2008 at 12:24 EST | (No Feedback Yet) | |
| Hi sir, i can do this job easily for you .if you accept my bid then i shall start this work | |||||
| velmurugan | $10 | 10 days | 11/20/2008 at 12:37 EST | (No Feedback Yet) | |
| Hi, Kindly view my PM. Thank you | |||||
| maano | $20 | 4 days | 11/21/2008 at 7:24 EST | (No Feedback Yet) | |
| I can do this. But i will do it in Ms access for you because i think that will be more suitable for such application. Regards. | |||||
| mfb82 | $25 | 1 day | 11/19/2008 at 1:58 EST | (1 review) |
|
| that is very easy,please see pm. | |||||
| rohijhassan | $27 | 2 days | 11/21/2008 at 14:07 EST | (No Feedback Yet) | |
| I am able to do this job as per your needs. I am Exel Expert. | |||||
| kaldearan | $30 | 12 hours | 11/21/2008 at 2:26 EST | (14 reviews) |
|
| Hello, I am an Excel expert and have done a lot of thing like this. I have read your project proposal it seems an easy task. Kindly see my reviews. Best Regards Javier Garcia | |||||
| atluriram | $30 | 1 day | 11/19/2008 at 1:32 EST | (1 review) |
|
| sir I have understood and I can do this work. I qualified with Master of Commerce and Bachelor of Laws. I know the data entry, excel entry of specific fields mentioned by you. I most familiar with it. I know very well tax returns, monthly EMIs etc. Therefore I much confident with it. Please let me know whether it is regular work? with regards, atluri ramesh | |||||
| mistyblue | $30 | 1 day | 11/26/2008 at 5:01 EST | (No Feedback Yet) | |
| good luck!! | |||||
| sreechandroo | $35 | 1 day | 11/19/2008 at 3:53 EST | (No Feedback Yet) | |
| plse visit wwww.gbitflex.com | |||||
| syed005 | $40 | 2 days | 11/19/2008 at 1:55 EST | (2 reviews) |
|
| Ready to work now. | |||||
| madscientist1988 | $45 | 7 days | 12/7/2008 at 13:51 EST | (2 reviews) |
|
| Hello Sir, I am very much interested working on this project. Please refer to PMB for details. Regards madscientist1988 | |||||
| shossain90 | $46 | 7 days | 11/20/2008 at 7:16 EST | (No Feedback Yet) | |
| Sir, I want to this for u by using MS Access. I think I can apply best of my knowledge for finishing ur job correctly during the time. Thank You | |||||
| kamachi | $50 | 2 days | 11/19/2008 at 1:46 EST | (No Feedback Yet) | |
| please see in PM | |||||
| excel002 | $80 | 7 days | 12/4/2008 at 3:16 EST | (40 reviews) |
|
| Please see the PMB. | |||||
| andreaoverton | $90 | 4 days | 11/19/2008 at 5:58 EST | (4 reviews) |
|
| I am very experienced in Excel, it is my favorite program. I recently completed a Business Technology class and I am confident that I can do a terrific job for you on this project. Thank you. | |||||
| joybaby | $100 | 3 days | 11/19/2008 at 2:27 EST | (No Feedback Yet) | |
| We have three years experience in this field. We have launched this type of projects successfully. If we receive your project we will do a better job for you.Expecting your valuable order.. Thank You. | |||||
| jeevaraj | $100 | 10 days | 12/8/2008 at 7:00 EST | (No Feedback Yet) | |
| i am ready | |||||
| brainbridge | $100 | 15 days | 11/19/2008 at 4:35 EST | (No Feedback Yet) | |
| Hello! Hope all the things are good at your end!! I am working for a company called Brain Bridge from last three years as operation manager. I have fairly understood your requirements for the project. Rates are variable and depends upon the volume of the work like supply and demand. More voluume of work will be cahrged a less per record. Let me have your email or contact for further communication.. Have a great day ahead!! Naresh Brain Bridge | |||||
| najib0s | $220 | 10 days | 11/19/2008 at 4:26 EST | (55 reviews) |
|
| Can be don wit a high quality of work. regards | |||||
| asghar | $235 | 5 days | 11/19/2008 at 4:42 EST | (13 reviews) |
|
| Please see detail on PMB. regards | |||||
| azrajobs | $250 | 5 days | 11/19/2008 at 2:55 EST | (66 reviews) |
|
| aap2 | $425 | 5 days | 11/20/2008 at 10:02 EST | (No Feedback Yet) | |
| I've written similar applications and can deliver a product to your specifications. I deliver scalable applications for future growth as needed. I support all my applications and will work with you to assure you get what you are expecting. | |||||
| shariqkhan | $450 | 20 days | 12/9/2008 at 7:18 EST | (18 reviews) |
|
| I have a knowledge and experience in creating such type of applications. Please Check PMB for details | |||||
| ymsolutions | $450 | 27 days | 12/10/2008 at 8:39 EST | (No Feedback Yet) | |
| since 2004 we are in field of developing application for payroles , hospital manangement , hotel management in visual foxpro , we can build a package according to ur req as early as possible , and can send prototype in one day | |||||
| bereczandor |
$500 | 5 days | 11/19/2008 at 5:37 EST | (114 reviews) |
|
| Hi, will provide a web based, php/mysql solution. Andor | |||||
| faisal2000 | $500 | 10 days | 11/19/2008 at 11:27 EST | (No Feedback Yet) | |
| plz see PMB | |||||






